<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zarinmedia</title>
	<atom:link href="http://www.zarinmedia.com/work/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zarinmedia.com/work</link>
	<description>online richmedia solutions</description>
	<lastBuildDate>Thu, 04 Nov 2010 19:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Discovery Place Flash Building Essentials Interactive</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/402</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/402#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=402</guid>
		<description><![CDATA[Zarinmedia was called upon by Quatrefoil a studio specializing in museum displays to program an interactive Flash based kiosk system to allow kids to place building essentials on virtual buildings. The framework allows young users to cycle through various requirement animations, place building essentials on a 3D visualization of the 3 styles of buildings, and [...]]]></description>
			<content:encoded><![CDATA[<p>Zarinmedia was called upon by Quatrefoil a studio specializing in museum displays to program an interactive Flash based kiosk system to allow kids to place building essentials on virtual buildings.</p>
<p>The framework allows young users to cycle through various requirement animations, place building essentials on a 3D visualization of the 3 styles of buildings, and depending on completing the requirements will get a reward animation at the completion.</p>
<p>The framework is designed to run in an offline kiosk environment.</p>
<p><img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/discoveryplace1.jpg" alt="flash kiosk project" /><br />
<img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/discoveryplace2.jpg" alt="flash kiosk project" /><br />
<img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/discoveryplace3.jpg" alt="flash kiosk project"  /><br />
<img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/discoveryplace4.jpg" alt="flash kiosk project" /></p>
<p><a title="link" href="http://www.zarinmedia.com/quatrefoil.com/discoveryplace/wip_april15_10/" target="_blank">Click here to view the project on the Zarinmedia production server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Appointment Console</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/395</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/395#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming only]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=395</guid>
		<description><![CDATA[Hired by technology company Wilson+Taylor to program a highly dynamic informational console that will run on LCD monitor appliances at various locations. This app draws all its content dynamically in realtime through a mobile data connection. Click here to view the project on the Zarinmedia production server]]></description>
			<content:encoded><![CDATA[<p>Hired by technology company Wilson+Taylor to program a highly dynamic informational console that will run on LCD monitor appliances at various locations. This app draws all its content dynamically in realtime through a mobile data connection.</p>
<p><img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/boadsp1.jpg" alt="boadsp1" /><br />
<img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/boadsp2.jpg" alt="boadsp2" /></p>
<p><a title="link" href="http://www.zarinmedia.com/wilsonandtaylor.com/dsp_boa_app_kisok/static/" target="_blank">Click here to view the project on the Zarinmedia production server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingg.com Dynamic Flash Invite Card Envelope</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/384</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/384#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=384</guid>
		<description><![CDATA[The folks at Pingg.com wanted to have an .swf file that would dynamically take one of 3 sizes of their .jpg invites and build a scripted animation of a card envelope. Click here to view the project on the Zarinmedia production server]]></description>
			<content:encoded><![CDATA[<p>The folks at Pingg.com wanted to have an .swf file that would dynamically take one of 3 sizes of their .jpg invites and build a scripted animation of a card envelope.</p>
<p><img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/03/pingg.jpg" alt="dynamic flash ecard project"  /></p>
<p><a title="link" href="http://www.zarinmedia.com/pingg.com/wip_march29b_2010/" target="_blank">Click here to view the project on the Zarinmedia production server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Mears Artwork Kiosk</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/390</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/390#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash projects]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=390</guid>
		<description><![CDATA[In this project Zarinmedia was hired by Quatrefoil, a studio specializing in museum displays, to design and program a Flash based kiosk system to display the historical work of an artist for an offline exhibition. The framework is fully dynamic drawing its images and content from an XML structure. Click here to view the project [...]]]></description>
			<content:encoded><![CDATA[<p>In this project Zarinmedia was hired by Quatrefoil, a studio specializing in museum displays, to design and program a Flash based kiosk system to display the historical work of an artist for an offline exhibition.</p>
<p>The framework is fully dynamic drawing its images and content from an XML structure.</p>
<p><img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/bunting.jpg" alt="bunting" /></p>
<p><a title="link" href="http://www.zarinmedia.com/quatrefoil.com/bunting/wip_march12_10/" target="_blank">Click here to view the project on the Zarinmedia production server</a><br />
<a title="link" href="http://www.zarinmedia.com/quatrefoil.com/bunting/wip_march12_10/content.xml" target="_blank">Click here to view the project’s xml data structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Korins Design Flash Portfolio Site</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/377</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/377#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming only]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=377</guid>
		<description><![CDATA[On this programming only project Zarinmedia was hired by web designer Adam Brustein to program a Flash based portfolio site for a stage designer. Features XML driven dynamic images and content. Click here to view the project on the Zarinmedia production server Click here to view the project’s xml data structure]]></description>
			<content:encoded><![CDATA[<p>On this programming only project Zarinmedia was hired by web designer Adam Brustein to program a Flash based portfolio site for a stage designer. Features XML driven dynamic images and content.</p>
<p><img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/dkd.jpg" alt="dkd" /></p>
<p><a title="link" href="http://www.zarinmedia.com/adambrustein/davidkorinsdesign/wip_jan28_10/" target="_blank">Click here to view the project on the Zarinmedia production server</a><br />
<a title="link" href="http://www.zarinmedia.com/adambrustein/davidkorinsdesign/wip_jan12_10/content.xml" target="_blank">Click here to view the project’s xml data structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RH Moore Promotional CD-ROM</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/371</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/371#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming only]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=371</guid>
		<description><![CDATA[Zarinmedia was called upon to help with the Flash programming on the development of this marketing communications CD-ROM. RH Moore is an industrial supplier of soil erosion products in the state of Florida. Click here to view the project on the Zarinmedia production server]]></description>
			<content:encoded><![CDATA[<p>Zarinmedia was called upon to help with the Flash programming on the development of this marketing communications CD-ROM.</p>
<p>RH Moore is an industrial supplier of soil erosion products in the state of Florida.</p>
<p><img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/onesolutionstudio.jpg" alt="onesolutionstudio" /></p>
<p><a title="link" href="http://www.zarinmedia.com/onesolutionstudio.com/wip_dec22_09/" target="_blank">Click here to view the project on the Zarinmedia production server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane Composite Part Flash Training Component</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/366</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/366#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=366</guid>
		<description><![CDATA[Together with the E-Learning company Instructus, Zarinmedia produced this linear Flash based interactive media piece to be used as part of training material in the Airplane parts industry. Click here to view the project on the Zarinmedia production server]]></description>
			<content:encoded><![CDATA[<p>Together with the E-Learning company Instructus, Zarinmedia produced this linear Flash based interactive media piece to be used as part of training material in the Airplane parts industry.</p>
<p><img  src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/instructus.jpg" alt="instructus"  /></p>
<p><a title="link" href="http://www.zarinmedia.com/instructus.net/wip_dec03_09/" target="_blank">Click here to view the project on the Zarinmedia production server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Interactive Map</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/360</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/360#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming only]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=360</guid>
		<description><![CDATA[On this programing only project, Zarinmedia was called upon by another Flash developer (overflow work) to program the start of an XML fed dynamic Flash interactive map using a mapping API component. Click here to view the project on the Zarinmedia production server Click here to view the project’s xml data structure]]></description>
			<content:encoded><![CDATA[<p>On this programing only project, Zarinmedia was called upon by another Flash developer (overflow work) to program the start of an XML fed dynamic Flash interactive map using a mapping API component.</p>
<p><img  src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/stirling.jpg" alt="stirling"  /></p>
<p><a title="link" href="http://www.zarinmedia.com/jeffreyryanllc/stirling/wip_sept11_09/" target="_blank">Click here to view the project on the Zarinmedia production server</a><br />
<a title="link" href="http://www.zarinmedia.com/jeffreyryanllc/stirling/wip_sept11_09/locations.xml" target="_blank">Click here to view the project’s xml data structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admarketplace Dynamic Tag Banner</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/345</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/345#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[flash projects]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=345</guid>
		<description><![CDATA[In this project Zarinmedia programmed a very versatile,  fully dynamic flash banner, that takes its dimensions,  image, animation style, animation speed, and tag links dynamically from an xml file supplied by the client&#8217;s Ad server. This system allowed the client to deploy one lightweight .swf file for its many banner iterations. Click here to view [...]]]></description>
			<content:encoded><![CDATA[<p>In this project Zarinmedia programmed a very versatile,  fully dynamic flash banner, that takes its dimensions,  image, animation style, animation speed, and tag links dynamically from an xml file supplied by the client&#8217;s Ad server.</p>
<p>This system allowed the client to deploy one lightweight .swf file for its many banner iterations.</p>
<p><img src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/admarketplace.jpg" alt="admarketplace" /></p>
<p><a title="link" href="http://www.zarinmedia.com/admarketplace/tagscroller2/wip_aug24_09/" target="_blank">Click here to view the project on the Zarinmedia production server</a><br />
<a title="link" href="http://www.zarinmedia.com/admarketplace/tagscroller2/wip_aug24_09/scrolltag728x90.xml" target="_blank">Click here to view the project’s xml data structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Makeover Casting Poster</title>
		<link>http://www.zarinmedia.com/work/index.php/archives/352</link>
		<comments>http://www.zarinmedia.com/work/index.php/archives/352#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work samples]]></category>

		<guid isPermaLink="false">http://www.zarinmedia.com/work/?p=352</guid>
		<description><![CDATA[In this print design project, Zarinmedia designed a casting poster for a TV production company.]]></description>
			<content:encoded><![CDATA[<p>In this print design project, Zarinmedia designed a casting poster for a TV production company.</p>
<p><img  src="http://www.zarinmedia.com/work/wp-content/uploads/2010/04/redapple.jpg" alt="redapple"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zarinmedia.com/work/index.php/archives/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

